Tennis - Joueurs du circuit ATP
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Français
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
ACASUSO José | ARG | 134ème | 27 ans | 1999 |
ALMAGRO Nicolas | ESP | 40ème | 24 ans | 2003 |
ALVES Thiago | BRA | 129ème | 27 ans | 2000 |
AMRITRAJ Prakash | IND | 218ème | 26 ans | 2003 |
ANCIC Mario | CRO | 196ème | 25 ans | 2001 |
ANDERSON Kevin | RSA | 127ème | 23 ans | - |
ANDREEV Igor | RUS | 38ème | 26 ans | 2002 |
ANDUJAR Pablo | ESP | 143ème | 24 ans | - |
AREVALO Rafael | ESP | 437ème | 23 ans | - |
ASCIONE Thierry | FRA | 167ème | 29 ans | 2000 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
BAGHDATIS Marcos | CYP | 33ème | 24 ans | 2003 |
BAI Yun | CHN | - | 20 ans | - |
BALL Carsten | AUS | 114ème | 22 ans | - |
BASTL George | SUI | 270ème | 34 ans | 1998 |
BECK Andreas | GER | 48ème | 24 ans | 2003 |
BECK Karol | SVK | 89ème | 27 ans | 2001 |
BECKER Benjamin | GER | 39ème | 28 ans | 2005 |
BELLUCCI Thomaz | BRA | 32ème | 22 ans | 2005 |
BENNETEAU Julien | FRA | 37ème | 28 ans | 2000 |
BERDYCH Tomas | CZE | 25ème | 24 ans | 2002 |
BERLOCQ Carlos | ARG | 223ème | 27 ans | 2001 |
BERRER Michael | GER | 51ème | 29 ans | 1999 |
BLAKE James | USA | 52ème | 30 ans | 1998 |
BOGDANOVIC Alex | GBR | 155ème | 25 ans | 2002 |
BOGOMOLOV Alex | USA | - | 26 ans | 2002 |
BOHLI Stephane | SUI | 142ème | 26 ans | - |
BOLELLI Simone | ITA | 126ème | 24 ans | 2003 |
BOZOLJAC Ilia | SRB | 117ème | 24 ans | 2002 |
BRANDS Daniel | GER | 95ème | 22 ans | 2005 |
BRYAN Bob | USA | - | 31 ans | 1998 |
BRZEZICKI Juan Pablo | ARG | 163ème | 27 ans | 2001 |
BURGSMULLER Lars | GER | - | 34 ans | 1993 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
CALLERI Agustin | ARG | 257ème | 33 ans | 1995 |
CANAS Guillermo | ARG | 232ème | 32 ans | 1994 |
CAPDEVILLE Paul | CHI | 152ème | 26 ans | 2002 |
CHARDY Jérémy | FRA | 44ème | 23 ans | 2006 |
CHIUDINELLI Marco | SUI | 56ème | 28 ans | 2000 |
CILIC Marin | CRO | 9ème | 21 ans | 2005 |
CIPOLLA Flavio | ITA | 182ème | 26 ans | 2003 |
CLEMENT Arnaud | FRA | 76ème | 32 ans | 1996 |
CORIA Guillermo | ARG | 572ème | 28 ans | 1999 |
CRIVOI Victor | ROU | 115ème | 27 ans | - |
CUEVAS Pablo | URU | 47ème | 24 ans | 2004 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
DABUL Brian | ARG | 175ème | 26 ans | 2001 |
DANCEVIC Frank | CAN | 157ème | 25 ans | 2003 |
DANIEL Marcos | BRA | 86ème | 31 ans | 1997 |
DARCIS Steve | BEL | 99ème | 26 ans | 2003 |
DAVYDENKO Nikolay | RUS | 6ème | 28 ans | 1999 |
DE BAKKER Thiemo | NED | 73ème | 21 ans | - |
DE CHAUNAC Sebastien | FRA | 199ème | 32 ans | 1998 |
DE VOEST Rik | RSA | 270ème | 29 ans | 2002 |
DECOUD Sebastian | ARG | 169ème | 28 ans | - |
DEL POTRO Juan Martin | ARG | 5ème | 21 ans | 2005 |
DELGADO Ramon | PAR | 165ème | 33 ans | 1995 |
DELIC Amer | USA | 227ème | 27 ans | 2003 |
DENT Taylor | USA | 77ème | 28 ans | 1998 |
DEVILDER Nicolas | FRA | 287ème | 29 ans | 2000 |
DI MAURO Alessio | ITA | 255ème | 32 ans | 1998 |
DIMITROV Grigor | BUL | 266ème | 18 ans | - |
DJOKOVIC Marko | SRB | - | 18 ans | - |
DJOKOVIC Novak | SRB | 2ème | 22 ans | 2003 |
DLOUHY Lukas | CZE | 240ème | 26 ans | - |
DODIG Ivan | CRO | 160ème | 24 ans | - |
DOMIJAN Alexander | USA | - | 18 ans | - |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
ECONOMIDIS Konstantinos | GRE | 594ème | 32 ans | 1998 |
EL AYNAOUI Younes | MAR | 259ème | 38 ans | 1990 |
EVANS Daniel | GBR | 252ème | 19 ans | - |
EYSSERIC Jonathan | FRA | 365ème | 19 ans | - |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
FALLA Alejandro | COL | 71ème | 26 ans | 2000 |
FAUREL Jean-christophe | FRA | 397ème | 29 ans | 2000 |
FEDERER Roger | SUI | 1er | 28 ans | 1998 |
FERREIRO Franco | BRA | 256ème | 25 ans | 2002 |
FERRER David | ESP | 16ème | 27 ans | 2002 |
FERRERO Juan Carlos | ESP | 14ème | 30 ans | 1998 |
FISH Mardy | USA | 106ème | 28 ans | 1999 |
FOGNINI Fabio | ITA | 55ème | 22 ans | - |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
GABASHVILI Teimuraz | RUS | 107ème | 24 ans | 2004 |
GALVANI Stefano | ITA | 277ème | 32 ans | 1997 |
GARCIA-LOPEZ Guillermo | ESP | 49ème | 26 ans | 2002 |
GASQUET Richard | FRA | 69ème | 23 ans | 2002 |
GAUDIO Gaston | ARG | 170ème | 31 ans | 1996 |
GHAREEB Mohammed | KUW | - | 29 ans | - |
GHEDIN Riccardo | ITA | 293ème | 24 ans | - |
GICQUEL Marc | FRA | 61ème | 32 ans | 1999 |
GIL Frederico | POR | 104ème | 24 ans | 2003 |
GIMENO-TRAVER Daniel | ESP | 98ème | 24 ans | 2004 |
GINEPRI Robby | USA | 108ème | 27 ans | 2001 |
GIRALDO Santiago | COL | 94ème | 22 ans | 2006 |
GOLUBEV Andrey | KAZ | 97ème | 22 ans | 2005 |
GONZALEZ Fernando | CHI | 10ème | 29 ans | 1999 |
GONZALEZ Maximo | ARG | 105ème | 26 ans | 2002 |
GRANOLLERS Marcel | ESP | 110ème | 23 ans | 2003 |
GREMELMAYR Denis | GER | 294ème | 28 ans | 2000 |
GREUL Simon | GER | 58ème | 28 ans | 2000 |
GROSJEAN Sébastien | FRA | 262ème | 31 ans | 1996 |
GUCCIONE Chris | AUS | 196ème | 24 ans | 2003 |
GUEZ David | FRA | 131ème | 27 ans | - |
GULBIS Ernests | LAT | 45ème | 21 ans | 2004 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
HAAS Tommy | GER | 18ème | 31 ans | 1996 |
HAASE Robin | NED | 326ème | 22 ans | - |
HAJEK Jan | CZE | 81ème | 26 ans | - |
HANESCU Victor | ROU | 43ème | 28 ans | 2000 |
HARTFIELD Diego | ARG | 233ème | 29 ans | - |
HERBERT Pierre-hugues | FRA | - | 18 ans | - |
HERNANDEZ Oscar | ESP | 78ème | 31 ans | 1998 |
HERNYCH Jan | CZE | 147ème | 30 ans | 1998 |
HEWITT Lleyton | AUS | 24ème | 29 ans | 1998 |
HORNA Luis | PER | 220ème | 29 ans | 1998 |
HRBATY Dominik | SVK | 173ème | 32 ans | 1996 |
HUTA GALUNG Jesse | NED | 234ème | 24 ans | - |
HUTCHINS Ross | ENG | - | 25 ans | 2002 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
ILHAN Marsel | TUR | 122ème | 22 ans | 2006 |
ISNER John | USA | 20ème | 23 ans | 2007 |
ISTOMIN Denis | UZB | 75ème | 23 ans | - |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
JEANPIERRE Julien | FRA | 527ème | 30 ans | 1999 |
JENKINS Scoville | USA | 249ème | 23 ans | 2004 |
JOHANSSON Joachim | SWE | - | 27 ans | 2000 |
JOUAN Romain | FRA | 265ème | 24 ans | 2007 |
JUNQUEIRA Diego | ARG | 177ème | 29 ans | 2001 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
KARANUSIC Roko | CRO | 193ème | 27 ans | 2000 |
KARLOVIC Ivo | CRO | 29ème | 31 ans | 1997 |
KENDRICK Robert | USA | 133ème | 30 ans | 2000 |
KIEFER Nicolas | GER | 118ème | 32 ans | 1995 |
KIM Kevin | USA | 125ème | 31 ans | 1997 |
KINDLMANN Dieter | GER | 174ème | 27 ans | 2001 |
KOELLERER Daniel | AUT | 96ème | 26 ans | 2002 |
KOHLSCHREIBER Philipp | GER | 31ème | 26 ans | 2001 |
KOROLEV Evgeny | RUS | 57ème | 22 ans | 2005 |
KOUBEK Stefan | AUT | 132ème | 33 ans | 1994 |
KRAJAN Zeljko | CRO | - | 31 ans | 1997 |
KRAJINOVIC Filip | SRB | 270ème | 18 ans | - |
KUBOT Lukasz | POL | 42ème | 27 ans | 2002 |
KUKUSHKIN Mikhail | RUS | 135ème | 22 ans | - |
KUNITSYN Igor | RUS | 102ème | 28 ans | 1999 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
LABADZE Irakli | GEO | 525ème | 28 ans | 1998 |
LACKO Lukas | SVK | 60ème | 22 ans | 2006 |
LAPENTTI Nicolas | ECU | 93ème | 33 ans | 1995 |
LEVY Harel | ISR | 128ème | 31 ans | 1995 |
LISNARD Jean-rené | MON | 227ème | 30 ans | 1997 |
LJUBICIC Ivan | CRO | 26ème | 30 ans | 1998 |
LLODRA Michael | FRA | 65ème | 29 ans | 1999 |
LOPEZ Feliciano | ESP | 34ème | 28 ans | 1997 |
LOPEZ JAEN Miguel-angel | ESP | - | 27 ans | - |
LORENZI Paolo | ITA | 92ème | 28 ans | 2003 |
LU Yen-hsun | TPE | 103ème | 26 ans | 2001 |
LUCZAK Peter | AUS | 74ème | 30 ans | 2000 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
MACHADO Rui | POR | 120ème | 25 ans | - |
MAHUT Nicolas | FRA | 168ème | 28 ans | 2000 |
MALISSE Xavier | BEL | 87ème | 29 ans | 1998 |
MAMIIT Cecil | USA | 424ème | 33 ans | 1996 |
MANNARINO Adrian | FRA | 212ème | 21 ans | - |
MARACH Oliver | AUT | 473ème | 29 ans | 1998 |
MARRERO David | ESP | 150ème | 29 ans | - |
MARTIN Alberto | ESP | 130ème | 31 ans | 1995 |
MASSU Nicolas | CHI | 88ème | 30 ans | 1997 |
MATHIEU Paul-henri | FRA | 41ème | 28 ans | 2000 |
MAYER Florian | GER | 53ème | 26 ans | 2001 |
MAYER Leonardo | ARG | 66ème | 22 ans | 2003 |
MEKTIC Nikola | CRO | 553ème | 21 ans | - |
MELLO Ricardo | BRA | 109ème | 29 ans | 1999 |
MELZER Jurgen | AUT | 28ème | 28 ans | 1999 |
MERTENS Yannick | BEL | 238ème | 22 ans | - |
MILLOT Vincent | FRA | 208ème | 24 ans | - |
MINAR Ivo | CZE | 151ème | 25 ans | 2002 |
MIRNYI Max | BLR | 515ème | 32 ans | 1996 |
MONACO Juan | ARG | 27ème | 25 ans | 2002 |
MONFILS Gaël | FRA | 15ème | 23 ans | 2004 |
MONTANES Albert | ESP | 30ème | 29 ans | 1999 |
MONTCOURT Mathieu | FRA | 119ème | 25 ans | - |
MOYA Carlos | ESP | 246ème | 33 ans | 1995 |
MULLER Gilles | LUX | 265ème | 26 ans | 2001 |
MURRAY Andy | GBR | 4ème | 22 ans | 2005 |
MUTIS Olivier | FRA | - | 32 ans | 1996 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
NADAL Rafael | ESP | 3ème | 23 ans | 2001 |
NALBANDIAN David | ARG | 139ème | 28 ans | 2000 |
NIEMINEN Jarkko | FIN | 85ème | 28 ans | 2000 |
NISHIKORI Kei | JPN | 188ème | 20 ans | 2007 |
NORMAN Dick | BEL | 299ème | 39 ans | 1991 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
ODESNIK Wayne | USA | 100ème | 24 ans | 2004 |
OKUN Noam | ISR | 254ème | 31 ans | 1995 |
OUANNA Josselin | FRA | 116ème | 23 ans | - |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
PASHANSKI Boris | SME | 297ème | 27 ans | 2001 |
PATIENCE Olivier | FRA | 272ème | 29 ans | 1998 |
PAVEL Andrei | ROU | - | 36 ans | 1990 |
PETZSCHNER Philipp | GER | 54ème | 25 ans | 2001 |
PEYA Alexander | AUT | 298ème | 29 ans | 1998 |
PHAU Bjorn | GER | 112ème | 30 ans | 1999 |
PLESS Kristian | DEN | 276ème | 29 ans | 1999 |
POLANSKY Peter | CAN | 216ème | 21 ans | - |
PRODON Eric | FRA | 262ème | 28 ans | - |
PUERTA Mariano | ARG | 276ème | 31 ans | 1995 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
QUERREY Sam | USA | 22ème | 22 ans | 2006 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
RAM Rajeev | USA | 79ème | 25 ans | 2004 |
RAMIREZ HIDALGO Ruben | SPA | 148ème | 32 ans | 1998 |
RECOUDERC Laurent | FRA | 140ème | 25 ans | - |
REID Todd | AUS | - | 25 ans | - |
REYNOLDS Bobby | USA | 204ème | 27 ans | 2003 |
ROBERT Stephane | FRA | 62ème | 29 ans | - |
ROBREDO Tommy | ESP | 23ème | 27 ans | 1998 |
ROCHUS Christophe | BEL | 136ème | 31 ans | 1996 |
ROCHUS Olivier | BEL | 59ème | 29 ans | 1999 |
RODDICK Andy | USA | 8ème | 27 ans | 2000 |
ROGER-VASSELIN Edouard | FRA | 159ème | 26 ans | - |
ROITMAN Sergio | ARG | 243ème | 30 ans | 1996 |
ROSHARDT Robin | SUI | 543ème | 22 ans | - |
RUFIN Guillaume | FRA | 141ème | 19 ans | - |
RUSSELL Michael | USA | 68ème | 31 ans | 1998 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
SABAU Razvan | ROU | 456ème | 32 ans | 1993 |
SAFIN Marat | RUS | 61ème | 30 ans | 1997 |
SARETTA Flavio | BRA | 542ème | 29 ans | 1998 |
SCHUETTLER Rainer | GER | 90ème | 33 ans | 1995 |
SCHWANK Eduardo | ARG | 64ème | 23 ans | 2005 |
SELA Dudi | ISR | 72ème | 24 ans | 2002 |
SEPPI Andreas | ITA | 46ème | 26 ans | 2002 |
SERRA Florent | FRA | 63ème | 29 ans | 2000 |
SIDORENKO Alexandre | FRA | 171ème | 22 ans | - |
SILVA Julio | BRA | 156ème | 30 ans | 1999 |
SIMON Gilles | FRA | 21ème | 25 ans | 2002 |
SLABINSKY Alexandre | ENG | - | 23 ans | - |
SMEETS Robert | AUS | 250ème | 24 ans | 2002 |
SMYCZEK Tim | USA | 295ème | 22 ans | - |
SODERLING Robin | SWE | 7ème | 25 ans | 2001 |
SPADEA Vincent | USA | 298ème | 35 ans | 1993 |
STAKHOVSKY Sergiy | UKR | 70ème | 24 ans | 2003 |
STARACE Potito | ITA | 67ème | 28 ans | 2001 |
STEPANEK Radek | CZE | 17ème | 31 ans | 1996 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
TABARA Michal | CZE | 585ème | 30 ans | 1997 |
TIPSAREVIC Janko | SRB | 36ème | 25 ans | 2002 |
TOMIC Bernard | AUS | 298ème | 17 ans | - |
TROICKI Viktor | SRB | 35ème | 24 ans | 2006 |
TSONGA Jo-wilfried | FRA | 11ème | 24 ans | 2004 |
TURSUNOV Dmitry | RUS | 119ème | 27 ans | 2000 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
UDOMCHOKE Danai | THA | 179ème | 28 ans | 1997 |
ULIHRACH Bohdan | CZE | 329ème | 35 ans | 1993 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
VACEK Jan | CZE | 551ème | 33 ans | 2000 |
VANEK Jiri | CZE | 180ème | 31 ans | 1995 |
VASSALLO ARGUELLO Martin | ARG | 164ème | 22 ans | 1999 |
VEIC Antonio | CRO | 194ème | 22 ans | - |
VEMIC Dusan | SME | 283ème | 33 ans | 1995 |
VENTURA Santiago | ESP | 91ème | 30 ans | 2001 |
VERDASCO Fernando | ESP | 12ème | 26 ans | 2001 |
VERKERK Martin | NED | 276ème | 31 ans | 1996 |
VICENTE Fernando | SPA | 279ème | 33 ans | 1996 |
VIK Robin | CZE | 297ème | 30 ans | - |
VLASOV Dmitry | RUS | 1623ème | 27 ans | - |
VLIEGEN Kristof | BEL | 146ème | 27 ans | 2001 |
VOLANDRI Filippo | ITA | 192ème | 28 ans | 1997 |
VOVK Stanislav | RUS | - | 19 ans | - |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
WANG Yeu-tzuoo | TPE | - | 25 ans | 2001 |
WAWRINKA Stanislas | SUI | 19ème | 24 ans | 2002 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
YOUNG Donald | USA | 145ème | 20 ans | 2004 |
YOUZHNY Mikhail | RUS | 13ème | 27 ans | 1999 |
| Nom Prénom | Nationalité | Classement | Age | Pro depuis |
|---|---|---|---|---|
ZABALETA Mariano | ARG | 296ème | 32 ans | 1996 |
ZEBALLOS Horacio | ARG | 50ème | 24 ans | 2003 |
ZIB Tomas | CZE | 416ème | 34 ans | 1995 |
ZLATANOVIC Arsenije | SRB | - | 20 ans | - |
ZVEREV Mischa | GER | 82ème | 22 ans | - |





















































